| Recent related news |
| |
Proactive Investors 4 days ago - Business |  Gold, silver and platinum slide to push down Randgold, Lonmin and Fresnillo as FTSE 100 drops Overview: the FTSE 100 failed to recover form early losses and ended up in the red despite slight... »related headlines & tweets» |
Proactive Investors 4 days ago - Business |  Copper and nickel recover, but Xstrata, Rio, Vedanta and Anglo American fall as FTSE 100 slides Overview: the FTSE 100 failed to recover form early losses and ended up in the red despite slight... »related headlines & tweets» |
Proactive Investors 4 days ago - Business |  Oil rises to lift Cairn Energy, BG Group and Tullow Oil, FTSE 100 slides Overview: the FTSE 100 failed to recover form early losses and ended up in the red despite slight... »related headlines & tweets» |
Proactive Investors 4 days ago - Business |  ICAP, Scottish & Southern, Centrica, 3i, Cable & Wireless climb, but FTSE 100 falls on profit taking Overview: the FTSE 100 failed to recover form early losses and ended up in the red despite slight... »related headlines & tweets» |
Proactive Investors 4 days ago - Business |  FTSE 100 cools off as Man Group, Resolution, British Land, Lonmin and Intertek slide Overview: the FTSE 100 failed to recover form early losses and ended up in the red despite slight... »related headlines & tweets» |
| |
Proactive Investors 4 days ago - Business |  Randgold, Fresnillo and Petropavlovsk decline as gold and silver give way to weaken FTSE 100 Overview: the FTSE 100 corrected after yesterday’s rally, sitting about 0.6% below the opening... »related headlines & tweets» |
Proactive Investors 4 days ago - Business |  Rio Tinto, Xstrata, ENRC, Antofagasta and Kazakhmys decline as copper and nickel slide Overview: the FTSE 100 corrected after yesterday’s rally, sitting about 0.6% below the opening... »related headlines & tweets» |
Proactive Investors 4 days ago - Business |  UK inflation rises in October, FTSE 100 slides as Resolution, Lonmin, British Land, Intertek fall Overview: the FTSE 100 corrected after yesterday’s rally, sitting about 0.6% below the opening... »related headlines & tweets» |
Bloomberg 2 weeks ago - Asia-Pacific |  Kirin's Lion Nathan Unit Aims to Maintain Profit Growth on New Beer Brands Nov. 5 (Bloomberg) -- Lion Nathan Ltd., the Australian
brewer bought by Kirin Holdings Co., expects... »related headlines & tweets» |
Bloomberg 2 weeks ago - Asia-Pacific |  Kirin's Lion Nathan Unit Aims to Maintain Profit Growth on Demand for Beer Nov. 5 (Bloomberg) -- Lion Nathan Ltd., the Australian
brewer bought by Kirin Holdings Co., expects... »related headlines & tweets» |
| |