Transaction in own shares

Transaction in own shares

GlobeNewswire

Published

*OSB GROUP PLC*                                        
*ISIN: GB00BLDRH360*
*24 April 2024 *

*LEI number: 213800ZBKL9BHSL2K459*

*OSB GROUP PLC (the “Company”) *
*Transaction in Own Shares*

The Company announces that on 23 April 2024 it had purchased a total of 139,602 of its ordinary shares of £0.01 each (the "*ordinary shares*") on the London Stock Exchange, CBOE BXE, CBOE CXE and Aquis Exchange, through Jefferies International Limited as detailed below. The repurchased ordinary shares will be cancelled.
*London Stock Exchange* *CBOE BXE* *CBOE CXE* *Aquis Exchange*
*Number of ordinary shares purchased* 68,762 46,572 18,530 5,738
*Highest price paid (per ordinary share)* £3.9560 £3.9520 £3.9520 £3.9500
*Lowest price paid (per ordinary share)* £3.8940 £3.9120 £3.8960 £3.9120
*Volume weighted average price paid (per ordinary share)* £3.9329 £3.9327 £3.9326 £3.9322

The purchases form part of the Company’s share buyback programme announced on 15 March 2024.

Following settlement of the above purchases, and cancellation of the purchased ordinary shares, the Company's total number of ordinary shares in issue shall be 390,524,634 ordinary shares.

No ordinary shares are held in treasury. Therefore, the total number of voting rights in the Company is 390,524,634.

In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 as incorporated into and implemented under English law (including by virtue of the European Union (Withdrawal) Act 2018), the detailed breakdown of individual trades made by Jefferies International Limited on behalf of the Company as part of the share buyback programme is set out below.

This announcement does not constitute, or form part of, an offer or any solicitation of an offer for securities in any jurisdiction.

*Schedule of Purchases – Individual Transactions*

*Issuer Name* OSB GROUP PLC
*LEI* 213800ZBKL9BHSL2K459
*ISIN* GB00BLDRH360
*Intermediary Name* Jefferies International Limited
*Intermediary Code* JEFFGB2XXXX
*Timezone * GMT
*Currency* GBP

*Number of Shares* *Price Per Share (GBP)* *Trading Venue* *Date of Transaction* *Time of Transaction* *Transaction reference number*
143 3.894 XLON 23/04/2024 08:07:14 00400168207TRLO0.1.1
143 3.906 XLON 23/04/2024 08:11:02 00400168990TRLO0.1.1
21 3.896 CHIX 23/04/2024 08:13:03 00400169460TRLO0.1.1
101 3.906 XLON 23/04/2024 08:13:17 00400169483TRLO0.1.1
24 3.896 CHIX 23/04/2024 08:13:17 00400169485TRLO0.1.1
27 3.896 CHIX 23/04/2024 08:13:17 00400169484TRLO0.1.1
107 3.896 CHIX 23/04/2024 08:13:21 00400169493TRLO0.1.1
92 3.906 XLON 23/04/2024 08:13:22 00400169495TRLO0.1.1
81 3.906 XLON 23/04/2024 08:13:26 00400169553TRLO0.1.1
143 3.906 XLON 23/04/2024 08:14:02 00400169698TRLO0.1.1
143 3.906 XLON 23/04/2024 08:16:38 00400170260TRLO0.1.1
143 3.906 XLON 23/04/2024 08:19:01 00400170877TRLO0.1.1
101 3.906 XLON 23/04/2024 08:20:19 00400171298TRLO0.1.1
81 3.906 XLON 23/04/2024 08:20:22 00400171301TRLO0.1.1
92 3.906 XLON 23/04/2024 08:20:26 00400171338TRLO0.1.1
143 3.906 XLON 23/04/2024 08:21:29 00400171579TRLO0.1.1
21 3.900 CHIX 23/04/2024 08:25:48 00400172656TRLO0.1.1
24 3.900 CHIX 23/04/2024 08:25:48 00400172658TRLO0.1.1
27 3.900 CHIX 23/04/2024 08:25:48 00400172659TRLO0.1.1
107 3.900 CHIX 23/04/2024 08:25:48 00400172657TRLO0.1.1
14 3.910 XLON 23/04/2024 08:29:29 00400173460TRLO0.1.1
92 3.916 XLON 23/04/2024 08:29:32 00400173470TRLO0.1.1
572 3.916 XLON 23/04/2024 08:29:32 00400173473TRLO0.1.1
101 3.916 XLON 23/04/2024 08:29:33 00400173478TRLO0.1.1
12 3.916 AQXE 23/04/2024 08:30:05 00400173695TRLO0.1.1
16 3.916 AQXE 23/04/2024 08:30:05 00400173694TRLO0.1.1
8 3.916 AQXE 23/04/2024 08:30:05 00400173696TRLO0.1.1
10 3.916 AQXE 23/04/2024 08:30:05 00400173697TRLO0.1.1
14 3.916 AQXE 23/04/2024 08:30:05 00400173698TRLO0.1.1
12 3.916 AQXE 23/04/2024 08:30:05 00400173700TRLO0.1.1
33 3.916 AQXE 23/04/2024 08:30:05 00400173699TRLO0.1.1
66 3.916 AQXE 23/04/2024 08:30:05 00400173701TRLO0.1.1
27 3.912 CHIX 23/04/2024 08:30:05 00400173703TRLO0.1.1
107 3.912 CHIX 23/04/2024 08:30:05 00400173704TRLO0.1.1
14 3.916 AQXE 23/04/2024 08:30:05 00400173702TRLO0.1.1
21 3.912 CHIX 23/04/2024 08:30:05 00400173705TRLO0.1.1
27 3.912 CHIX 23/04/2024 08:30:05 00400173706TRLO0.1.1
67 3.916 XLON 23/04/2024 08:30:05 00400173707TRLO0.1.1
204 3.922 BATE 23/04/2024 08:36:01 00400175368TRLO0.1.1
136 3.922 BATE 23/04/2024 08:36:01 00400175367TRLO0.1.1
858 3.922 BATE 23/04/2024 08:36:01 00400175370TRLO0.1.1
429 3.922 BATE 23/04/2024 08:36:01 00400175369TRLO0.1.1
6 3.916 AQXE 23/04/2024 08:36:01 00400175373TRLO0.1.1
7 3.916 AQXE 23/04/2024 08:36:01 00400175374TRLO0.1.1
33 3.916 AQXE 23/04/2024 08:36:01 00400175372TRLO0.1.1
31 3.922 CHIX 23/04/2024 08:36:01 00400175371TRLO0.1.1
143 3.912 XLON 23/04/2024 08:36:01 00400175376TRLO0.1.1
101 3.912 XLON 23/04/2024 08:36:01 00400175375TRLO0.1.1
81 3.912 XLON 23/04/2024 08:36:01 00400175377TRLO0.1.1
77 3.912 XLON 23/04/2024 08:36:01 00400175378TRLO0.1.1
186 3.922 BATE 23/04/2024 08:36:02 00400175381TRLO0.1.1
124 3.922 BATE 23/04/2024 08:36:02 00400175380TRLO0.1.1
110 3.922 BATE 23/04/2024 08:36:02 00400175382TRLO0.1.1
165 3.922 BATE 23/04/2024 08:36:02 00400175383TRLO0.1.1
42 3.922 CHIX 23/04/2024 08:36:03 00400175388TRLO0.1.1
214 3.916 CHIX 23/04/2024 08:36:04 00400175393TRLO0.1.1
45 3.916 CHIX 23/04/2024 08:36:05 00400175394TRLO0.1.1
101 3.920 XLON 23/04/2024 08:37:47 00400175956TRLO0.1.1
81 3.920 XLON 23/04/2024 08:37:49 00400175964TRLO0.1.1
107 3.920 XLON 23/04/2024 08:37:54 00400175976TRLO0.1.1
6 3.916 AQXE 23/04/2024 08:37:55 00400175979TRLO0.1.1
9 3.916 AQXE 23/04/2024 08:37:55 00400175978TRLO0.1.1
33 3.916 AQXE 23/04/2024 08:37:55 00400175977TRLO0.1.1
7 3.916 AQXE 23/04/2024 08:37:55 00400175980TRLO0.1.1
21 3.914 XLON 23/04/2024 08:37:58 00400175986TRLO0.1.1
551 3.920 XLON 23/04/2024 08:37:58 00400175987TRLO0.1.1
143 3.916 BATE 23/04/2024 08:38:08 00400176028TRLO0.1.1
92 3.920 XLON 23/04/2024 08:39:44 00400176394TRLO0.1.1
101 3.920 XLON 23/04/2024 08:40:04 00400176455TRLO0.1.1
24 3.918 CHIX 23/04/2024 08:40:15 00400176481TRLO0.1.1
50 3.918 CHIX 23/04/2024 08:40:15 00400176483TRLO0.1.1
107 3.918 CHIX 23/04/2024 08:40:15 00400176482TRLO0.1.1
2 3.918 CHIX 23/04/2024 08:40:15 00400176485TRLO0.1.1
19 3.918 CHIX 23/04/2024 08:40:15 00400176484TRLO0.1.1
24 3.918 BATE 23/04/2024 08:40:20 00400176504TRLO0.1.1
38 3.918 BATE 23/04/2024 08:40:20 00400176503TRLO0.1.1
81 3.920 XLON 23/04/2024 08:40:23 00400176511TRLO0.1.1
286 3.920 XLON 23/04/2024 08:40:27 00400176524TRLO0.1.1
68 3.916 BATE 23/04/2024 08:40:30 00400176537TRLO0.1.1
143 3.916 BATE 23/04/2024 08:40:30 00400176536TRLO0.1.1
55 3.916 BATE 23/04/2024 08:40:30 00400176538TRLO0.1.1
143 3.920 XLON 23/04/2024 08:42:37 00400176918TRLO0.1.1
101 3.920 XLON 23/04/2024 08:43:28 00400177143TRLO0.1.1
20 3.920 XLON 23/04/2024 08:43:33 00400177157TRLO0.1.1
61 3.920 XLON 23/04/2024 08:43:33 00400177156TRLO0.1.1
9 3.920 XLON 23/04/2024 08:43:41 00400177211TRLO0.1.1
83 3.920 XLON 23/04/2024 08:43:41 00400177212TRLO0.1.1
33 3.924 AQXE 23/04/2024 08:51:31 00400179260TRLO0.1.1
42 3.924 CHIX 23/04/2024 08:51:31 00400179259TRLO0.1.1
107 3.924 CHIX 23/04/2024 08:51:31 00400179258TRLO0.1.1
24 3.924 CHIX 23/04/2024 08:51:31 00400179263TRLO0.1.1
27 3.924 CHIX 23/04/2024 08:51:31 00400179261TRLO0.1.1
48 3.924 CHIX 23/04/2024 08:51:31 00400179262TRLO0.1.1
10 3.924 AQXE 23/04/2024 08:51:31 00400179264TRLO0.1.1
30 3.924 CHIX 23/04/2024 08:51:31 00400179266TRLO0.1.1
33 3.924 AQXE 23/04/2024 08:51:31 00400179265TRLO0.1.1
5 3.924 CHIX 23/04/2024 08:51:31 00400179268TRLO0.1.1
6 3.924 AQXE 23/04/2024 08:51:31 00400179270TRLO0.1.1
12 3.924 AQXE 23/04/2024 08:51:31 00400179269TRLO0.1.1
11 3.924 AQXE 23/04/2024 08:51:31 00400179271TRLO0.1.1
25 3.924 CHIX 23/04/2024 08:51:31 00400179267TRLO0.1.1
8 3.924 AQXE 23/04/2024 08:51:31 00400179272TRLO0.1.1
22 3.924 AQXE 23/04/2024 08:51:31 00400179273TRLO0.1.1
14 3.924 AQXE 23/04/2024 08:51:31 00400179274TRLO0.1.1
55 3.922 BATE 23/04/2024 08:51:31 00400179277TRLO0.1.1
62 3.922 BATE 23/04/2024 08:51:31 00400179278TRLO0.1.1
7 3.924 AQXE 23/04/2024 08:51:31 00400179276TRLO0.1.1
7 3.924 AQXE 23/04/2024 08:51:31 00400179275TRLO0.1.1
31 3.922 BATE 23/04/2024 08:51:31 00400179280TRLO0.1.1
29 3.922 BATE 23/04/2024 08:51:31 00400179281TRLO0.1.1
72 3.922 BATE 23/04/2024 08:51:31 00400179283TRLO0.1.1
83 3.922 BATE 23/04/2024 08:51:31 00400179279TRLO0.1.1
48 3.922 BATE 23/04/2024 08:51:31 00400179282TRLO0.1.1
7 3.922 BATE 23/04/2024 08:51:31 00400179285TRLO0.1.1
31 3.922 BATE 23/04/2024 08:51:31 00400179286TRLO0.1.1
279 3.922 BATE 23/04/2024 08:51:31 00400179284TRLO0.1.1
14 3.922 BATE 23/04/2024 08:51:31 00400179288TRLO0.1.1
37 3.922 BATE 23/04/2024 08:51:31 00400179287TRLO0.1.1
101 3.920 XLON 23/04/2024 08:51:31 00400179292TRLO0.1.1
429 3.920 XLON 23/04/2024 08:51:31 00400179290TRLO0.1.1
129 3.922 BATE 23/04/2024 08:51:31 00400179289TRLO0.1.1
81 3.920 XLON 23/04/2024 08:51:31 00400179294TRLO0.1.1
286 3.920 XLON 23/04/2024 08:51:31 00400179296TRLO0.1.1
92 3.920 XLON 23/04/2024 08:51:31 00400179295TRLO0.1.1
143 3.920 XLON 23/04/2024 08:51:31 00400179297TRLO0.1.1
87 3.924 CHIX 23/04/2024 08:53:35 00400179708TRLO0.1.1
20 3.924 CHIX 23/04/2024 08:53:35 00400179709TRLO0.1.1
68 3.914 BATE 23/04/2024 08:53:37 00400179714TRLO0.1.1
8 3.918 AQXE 23/04/2024 08:53:44 00400179729TRLO0.1.1
143 3.914 BATE 23/04/2024 08:54:31 00400180042TRLO0.1.1
6 3.918 AQXE 23/04/2024 08:54:33 00400180049TRLO0.1.1
36 3.918 AQXE 23/04/2024 08:55:13 00400180313TRLO0.1.1
101 3.918 XLON 23/04/2024 08:55:16 00400180324TRLO0.1.1
81 3.918 XLON 23/04/2024 08:55:30 00400180367TRLO0.1.1
107 3.928 CHIX 23/04/2024 08:58:23 00400181521TRLO0.1.1
286 3.932 BATE 23/04/2024 09:00:10 00400182036TRLO0.1.1
62 3.932 BATE 23/04/2024 09:00:10 00400182038TRLO0.1.1
107 3.934 CHIX 23/04/2024 09:03:13 00400182768TRLO0.1.1
18 3.934 CHIX 23/04/2024 09:03:17 00400182781TRLO0.1.1
21 3.934 CHIX 23/04/2024 09:03:45 00400182894TRLO0.1.1
30 3.934 CHIX 23/04/2024 09:03:45 00400182895TRLO0.1.1
6 3.932 AQXE 23/04/2024 09:05:25 00400183439TRLO0.1.1
8 3.932 AQXE 23/04/2024 09:05:25 00400183438TRLO0.1.1
33 3.932 AQXE 23/04/2024 09:05:25 00400183440TRLO0.1.1
7 3.932 AQXE 23/04/2024 09:05:25 00400183441TRLO0.1.1
68 3.932 BATE 23/04/2024 09:05:25 00400183442TRLO0.1.1
52 3.932 BATE 23/04/2024 09:05:25 00400183443TRLO0.1.1
18 3.932 BATE 23/04/2024 09:05:25 00400183446TRLO0.1.1
55 3.932 BATE 23/04/2024 09:05:25 00400183444TRLO0.1.1
81 3.932 XLON 23/04/2024 09:05:25 00400183447TRLO0.1.1
125 3.932 BATE 23/04/2024 09:05:25 00400183445TRLO0.1.1
101 3.932 XLON 23/04/2024 09:05:25 00400183450TRLO0.1.1
429 3.932 XLON 23/04/2024 09:05:25 00400183448TRLO0.1.1
184 3.932 XLON 23/04/2024 09:05:25 00400183449TRLO0.1.1
28 3.928 CHIX 23/04/2024 09:05:53 00400183586TRLO0.1.1
1 3.928 CHIX 23/04/2024 09:07:06 00400183812TRLO0.1.1
20 3.928 CHIX 23/04/2024 09:07:06 00400183813TRLO0.1.1
23 3.932 XLON 23/04/2024 09:07:06 00400183814TRLO0.1.1
350 3.932 XLON 23/04/2024 09:07:06 00400183815TRLO0.1.1
62 3.926 BATE 23/04/2024 09:07:16 00400183855TRLO0.1.1
7 3.930 AQXE 23/04/2024 09:07:32 00400183900TRLO0.1.1
8 3.930 AQXE 23/04/2024 09:07:32 00400183899TRLO0.1.1
107 3.928 CHIX 23/04/2024 09:07:37 00400183912TRLO0.1.1
27 3.928 CHIX 23/04/2024 09:07:37 00400183913TRLO0.1.1
33 3.930 AQXE 23/04/2024 09:07:44 00400183949TRLO0.1.1
6 3.930 AQXE 23/04/2024 09:07:49 00400183965TRLO0.1.1
55 3.926 BATE 23/04/2024 09:07:54 00400183990TRLO0.1.1
101 3.926 XLON 23/04/2024 09:07:54 00400183991TRLO0.1.1
81 3.926 XLON 23/04/2024 09:07:54 00400183992TRLO0.1.1
92 3.926 XLON 23/04/2024 09:07:54 00400183993TRLO0.1.1
15 3.926 BATE 23/04/2024 09:08:03 00400184014TRLO0.1.1
62 3.926 BATE 23/04/2024 09:08:03 00400184013TRLO0.1.1
136 3.926 BATE 23/04/2024 09:08:03 00400184012TRLO0.1.1
128 3.926 BATE 23/04/2024 09:08:03 00400184015TRLO0.1.1
107 3.944 CHIX 23/04/2024 09:15:29 00400185992TRLO0.1.1
21 3.944 CHIX 23/04/2024 09:15:29 00400185995TRLO0.1.1
38 3.944 CHIX 23/04/2024 09:15:29 00400185994TRLO0.1.1
27 3.944 CHIX 23/04/2024 09:15:29 00400185993TRLO0.1.1
81 3.942 XLON 23/04/2024 09:15:29 00400185997TRLO0.1.1
92 3.942 XLON 23/04/2024 09:15:29 00400185998TRLO0.1.1
199 3.944 XLON 23/04/2024 09:15:29 00400185996TRLO0.1.1
101 3.942 XLON 23/04/2024 09:15:29 00400185999TRLO0.1.1
24 3.942 CHIX 23/04/2024 09:18:32 00400186750TRLO0.1.1
21 3.942 CHIX 23/04/2024 09:18:32 00400186752TRLO0.1.1
107 3.942 CHIX 23/04/2024 09:18:32 00400186751TRLO0.1.1
27 3.942 CHIX 23/04/2024 09:18:32 00400186753TRLO0.1.1
3 3.940 BATE 23/04/2024 09:19:17 00400187320TRLO0.1.1
283 3.940 BATE 23/04/2024 09:19:17 00400187319TRLO0.1.1
58 3.940 BATE 23/04/2024 09:19:17 00400187318TRLO0.1.1
66 3.940 BATE 23/04/2024 09:19:17 00400187322TRLO0.1.1
68 3.940 BATE 23/04/2024 09:19:17 00400187321TRLO0.1.1
218 3.940 BATE 23/04/2024 09:19:17 00400187323TRLO0.1.1
136 3.940 BATE 23/04/2024 09:19:17 00400187325TRLO0.1.1
110 3.940 BATE 23/04/2024 09:19:17 00400187324TRLO0.1.1
44 3.940 BATE 23/04/2024 09:22:09 00400188286TRLO0.1.1
99 3.940 BATE 23/04/2024 09:22:15 00400188316TRLO0.1.1
32 3.942 XLON 23/04/2024 09:22:21 00400188330TRLO0.1.1
36 3.942 XLON 23/04/2024 09:22:21 00400188331TRLO0.1.1
206 3.942 XLON 23/04/2024 09:22:21 00400188332TRLO0.1.1
298 3.942 XLON 23/04/2024 09:22:21 00400188333TRLO0.1.1
81 3.940 XLON 23/04/2024 09:22:26 00400188348TRLO0.1.1
114 3.940 XLON 23/04/2024 09:22:26 00400188349TRLO0.1.1
92 3.940 XLON 23/04/2024 09:22:35 00400188361TRLO0.1.1
28 3.938 AQXE 23/04/2024 09:22:35 00400188362TRLO0.1.1
8 3.938 AQXE 23/04/2024 09:24:08 00400188715TRLO0.1.1
5 3.938 AQXE 23/04/2024 09:24:08 00400188714TRLO0.1.1
7 3.938 AQXE 23/04/2024 09:24:08 00400188718TRLO0.1.1
6 3.938 AQXE 23/04/2024 09:24:08 00400188717TRLO0.1.1
12 3.938 AQXE 23/04/2024 09:24:08 00400188716TRLO0.1.1
7 3.938 AQXE 23/04/2024 09:24:08 00400188720TRLO0.1.1
16 3.938 AQXE 23/04/2024 09:24:08 00400188719TRLO0.1.1
21 3.938 CHIX 23/04/2024 09:24:08 00400188721TRLO0.1.1
24 3.938 CHIX 23/04/2024 09:24:08 00400188722TRLO0.1.1
355 3.940 XLON 23/04/2024 09:24:35 00400188867TRLO0.1.1
74 3.940 XLON 23/04/2024 09:24:35 00400188868TRLO0.1.1
7 3.938 AQXE 23/04/2024 09:26:16 00400189263TRLO0.1.1
68 3.936 BATE 23/04/2024 09:26:16 00400189266TRLO0.1.1
143 3.936 BATE 23/04/2024 09:26:16 00400189265TRLO0.1.1
33 3.938 AQXE 23/04/2024 09:26:16 00400189264TRLO0.1.1
27 3.938 CHIX 23/04/2024 09:26:16 00400189267TRLO0.1.1
50 3.940 XLON 23/04/2024 09:26:33 00400189323TRLO0.1.1
38 3.940 XLON 23/04/2024 09:26:33 00400189324TRLO0.1.1
81 3.940 XLON 23/04/2024 09:27:02 00400189536TRLO0.1.1
62 3.936 BATE 23/04/2024 09:27:09 00400189547TRLO0.1.1
19 3.936 CHIX 23/04/2024 09:27:09 00400189548TRLO0.1.1
92 3.940 XLON 23/04/2024 09:27:32 00400189667TRLO0.1.1
143 3.940 XLON 23/04/2024 09:27:34 00400189670TRLO0.1.1
55 3.936 BATE 23/04/2024 09:30:00 00400190177TRLO0.1.1
88 3.936 CHIX 23/04/2024 09:30:00 00400190178TRLO0.1.1
143 3.936 BATE 23/04/2024 09:30:23 00400190297TRLO0.1.1
143 3.940 XLON 23/04/2024 09:30:34 00400190344TRLO0.1.1
6 3.938 AQXE 23/04/2024 09:31:48 00400190612TRLO0.1.1
8 3.938 AQXE 23/04/2024 09:31:48 00400190611TRLO0.1.1
33 3.938 AQXE 23/04/2024 09:31:48 00400190610TRLO0.1.1
21 3.936 CHIX 23/04/2024 09:31:48 00400190614TRLO0.1.1
24 3.936 CHIX 23/04/2024 09:31:48 00400190615TRLO0.1.1
7 3.938 AQXE 23/04/2024 09:31:48 00400190613TRLO0.1.1
27 3.930 CHIX 23/04/2024 09:32:52 00400190918TRLO0.1.1
56 3.930 BATE 23/04/2024 09:32:52 00400190917TRLO0.1.1
143 3.930 BATE 23/04/2024 09:33:00 00400190941TRLO0.1.1
38 3.930 XLON 23/04/2024 09:33:04 00400190950TRLO0.1.1
105 3.930 XLON 23/04/2024 09:33:04 00400190951TRLO0.1.1
36 3.930 XLON 23/04/2024 09:33:18 00400190997TRLO0.1.1
65 3.930 XLON 23/04/2024 09:33:18 00400190998TRLO0.1.1
62 3.930 BATE 23/04/2024 09:33:26 00400191008TRLO0.1.1
49 3.930 BATE 23/04/2024 09:33:26 00400191009TRLO0.1.1
38 3.930 CHIX 23/04/2024 09:33:35 00400191046TRLO0.1.1
69 3.930 CHIX 23/04/2024 09:33:35 00400191047TRLO0.1.1
81 3.930 XLON 23/04/2024 09:33:42 00400191069TRLO0.1.1
92 3.930 XLON 23/04/2024 09:33:49 00400191106TRLO0.1.1
36 3.930 XLON 23/04/2024 09:35:36 00400191704TRLO0.1.1
107 3.930 XLON 23/04/2024 09:35:36 00400191705TRLO0.1.1
143 3.930 BATE 23/04/2024 09:35:47 00400191750TRLO0.1.1
24 3.930 CHIX 23/04/2024 09:37:26 00400192138TRLO0.1.1
21 3.930 CHIX 23/04/2024 09:37:26 00400192137TRLO0.1.1
224 3.932 XLON 23/04/2024 09:37:26 00400192139TRLO0.1.1
75 3.932 XLON 23/04/2024 09:38:23 00400192409TRLO0.1.1
101 3.932 XLON 23/04/2024 09:38:25 00400192414TRLO0.1.1
33 3.932 XLON 23/04/2024 09:38:53 00400192530TRLO0.1.1
44 3.932 XLON 23/04/2024 09:38:53 00400192531TRLO0.1.1
12 3.932 XLON 23/04/2024 09:38:53 00400192532TRLO0.1.1
52 3.932 BATE 23/04/2024 09:38:55 00400192542TRLO0.1.1
107 3.932 CHIX 23/04/2024 09:39:24 00400192675TRLO0.1.1
20 3.932 BATE 23/04/2024 09:39:32 00400192688TRLO0.1.1
42 3.932 BATE 23/04/2024 09:39:34 00400192691TRLO0.1.1
58 3.932 BATE 23/04/2024 09:39:34 00400192692TRLO0.1.1
27 3.932 CHIX 23/04/2024 09:39:34 00400192694TRLO0.1.1
22 3.932 BATE 23/04/2024 09:39:34 00400192693TRLO0.1.1
143 3.932 BATE 23/04/2024 09:39:36 00400192699TRLO0.1.1
205 3.932 XLON 23/04/2024 09:40:05 00400192856TRLO0.1.1
21 3.932 CHIX 23/04/2024 09:41:01 00400193085TRLO0.1.1
32 3.932 XLON 23/04/2024 09:41:58 00400193313TRLO0.1.1
111 3.932 XLON 23/04/2024 09:41:58 00400193314TRLO0.1.1
143 3.926 BATE 23/04/2024 09:42:02 00400193316TRLO0.1.1
24 3.926 CHIX 23/04/2024 09:43:11 00400193597TRLO0.1.1
27 3.926 CHIX 23/04/2024 09:43:42 00400193681TRLO0.1.1
68 3.926 BATE 23/04/2024 09:43:42 00400193680TRLO0.1.1
16 3.924 AQXE 23/04/2024 09:43:46 00400193689TRLO0.1.1
12 3.924 AQXE 23/04/2024 09:43:46 00400193691TRLO0.1.1
33 3.924 AQXE 23/04/2024 09:43:46 00400193692TRLO0.1.1
66 3.924 AQXE 23/04/2024 09:43:46 00400193690TRLO0.1.1
6 3.924 AQXE 23/04/2024 09:43:46 00400193694TRLO0.1.1
7 3.924 AQXE 23/04/2024 09:43:46 00400193693TRLO0.1.1
8 3.924 AQXE 23/04/2024 09:43:46 00400193695TRLO0.1.1
29 3.924 XLON 23/04/2024 09:44:19 00400193816TRLO0.1.1
29 3.924 XLON 23/04/2024 09:44:19 00400193817TRLO0.1.1
43 3.924 XLON 23/04/2024 09:44:19 00400193818TRLO0.1.1
143 3.924 XLON 23/04/2024 09:44:25 00400193832TRLO0.1.1
62 3.924 BATE 23/04/2024 09:44:37 00400193884TRLO0.1.1
87 3.924 XLON 23/04/2024 09:44:51 00400193912TRLO0.1.1
71 3.924 BATE 23/04/2024 09:44:52 00400193914TRLO0.1.1
21 3.924 CHIX 23/04/2024 09:46:46 00400194416TRLO0.1.1
24 3.924 CHIX 23/04/2024 09:46:46 00400194417TRLO0.1.1
107 3.924 CHIX 23/04/2024 09:46:46 00400194415TRLO0.1.1
14 3.924 AQXE 23/04/2024 09:46:46 00400194420TRLO0.1.1
64 3.924 BATE 23/04/2024 09:46:46 00400194419TRLO0.1.1
72 3.924 BATE 23/04/2024 09:46:46 00400194418TRLO0.1.1
95 3.924 XLON 23/04/2024 09:46:46 00400194421TRLO0.1.1
143 3.924 XLON 23/04/2024 09:46:46 00400194422TRLO0.1.1
6 3.924 AQXE 23/04/2024 09:47:47 00400194762TRLO0.1.1
33 3.924 AQXE 23/04/2024 09:48:26 00400194888TRLO0.1.1
8 3.924 AQXE 23/04/2024 09:48:32 00400194902TRLO0.1.1
7 3.924 AQXE 23/04/2024 09:49:51 00400195318TRLO0.1.1
62 3.924 BATE 23/04/2024 09:50:54 00400195616TRLO0.1.1
55 3.926 BATE 23/04/2024 09:50:55 00400195622TRLO0.1.1
12 3.926 BATE 23/04/2024 09:50:57 00400195627TRLO0.1.1
125 3.930 BATE 23/04/2024 09:54:02 00400196384TRLO0.1.1
12 3.934 BATE 23/04/2024 09:56:58 00400197004TRLO0.1.1
377 3.934 BATE 23/04/2024 09:57:00 00400197005TRLO0.1.1
6 3.940 XLON 23/04/2024 09:57:18 00400197055TRLO0.1.1
82 3.940 XLON 23/04/2024 09:57:18 00400197054TRLO0.1.1
636 3.940 XLON 23/04/2024 09:58:04 00400197178TRLO0.1.1
132 3.940 XLON 23/04/2024 09:58:04 00400197179TRLO0.1.1
74 3.940 XLON 23/04/2024 09:58:04 00400197182TRLO0.1.1
202 3.940 XLON 23/04/2024 09:58:04 00400197180TRLO0.1.1
154 3.940 XLON 23/04/2024 09:58:04 00400197183TRLO0.1.1
184 3.940 XLON 23/04/2024 09:58:04 00400197181TRLO0.1.1
18 3.940 XLON 23/04/2024 09:58:04 00400197184TRLO0.1.1
85 3.940 XLON 23/04/2024 09:58:04 00400197185TRLO0.1.1
33 3.938 AQXE 23/04/2024 09:59:23 00400197568TRLO0.1.1
6 3.938 AQXE 23/04/2024 09:59:23 00400197569TRLO0.1.1
8 3.938 AQXE 23/04/2024 09:59:23 00400197571TRLO0.1.1
7 3.938 AQXE 23/04/2024 09:59:23 00400197570TRLO0.1.1
92 3.944 XLON 23/04/2024 10:05:32 00400199035TRLO0.1.1
16 3.944 XLON 23/04/2024 10:05:33 00400199040TRLO0.1.1
65 3.944 XLON 23/04/2024 10:05:33 00400199039TRLO0.1.1
26 3.940 CHIX 23/04/2024 10:05:38 00400199065TRLO0.1.1
27 3.940 CHIX 23/04/2024 10:05:38 00400199066TRLO0.1.1
21 3.940 CHIX 23/04/2024 10:05:38 00400199068TRLO0.1.1
27 3.940 CHIX 23/04/2024 10:05:38 00400199067TRLO0.1.1
107 3.940 CHIX 23/04/2024 10:05:38 00400199069TRLO0.1.1
54 3.940 CHIX 23/04/2024 10:05:38 00400199070TRLO0.1.1
27 3.940 CHIX 23/04/2024 10:05:38 00400199072TRLO0.1.1
131 3.940 CHIX 23/04/2024 10:05:38 00400199071TRLO0.1.1
21 3.940 CHIX 23/04/2024 10:05:38 00400199073TRLO0.1.1
6 3.938 AQXE 23/04/2024 10:05:44 00400199086TRLO0.1.1
8 3.938 AQXE 23/04/2024 10:05:44 00400199087TRLO0.1.1
56 3.936 BATE 23/04/2024 10:05:44 00400199089TRLO0.1.1
33 3.938 AQXE 23/04/2024 10:05:44 00400199088TRLO0.1.1
124 3.936 BATE 23/04/2024 10:05:45 00400199097TRLO0.1.1
201 3.936 BATE 23/04/2024 10:05:45 00400199098TRLO0.1.1
110 3.936 BATE 23/04/2024 10:05:47 00400199113TRLO0.1.1
83 3.934 CHIX 23/04/2024 10:06:06 00400199155TRLO0.1.1
7 3.938 AQXE 23/04/2024 10:06:06 00400199154TRLO0.1.1
222 3.932 XLON 23/04/2024 10:06:16 00400199184TRLO0.1.1
