BNP PARIBAS Group: Share buyback - declaration of transactions in own shares from 25 March to 29 March 2024

BNP PARIBAS Group: Share buyback - declaration of transactions in own shares from 25 March to 29 March 2024

GlobeNewswire

Published

**BNP Paribas share buyback programme**

*Declaration of transactions in own shares*
*from March 25, 2024 to March 29, 2024*

Press release
Paris, 2 April 2024

In accordance with Article 5 of Regulation (EU) No 596/2014 on Market Abuse and Article 3 (3) of Delegated Regulation (EU) 2016/1052 supplementing Regulation (EU) No 596/2014 through regulatory technical standards concerning the conditions applicable to buyback programs and stabilization measures, BNP Paribas informs the market of the following transactions in own shares:

*Name of issuer* *Identification code of issuer (Legal Entity Identifier)* *Day of transaction* *Identification code of financial instrument* *Aggregated daily volume (in number of shares)* *Daily weighted average price of the purchased shares ** *Market (MIC Code)*
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 25/03/2024 FR0000131104 33 556 62,8117 AQEU
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 25/03/2024 FR0000131104 127 162 62,7744 CEUX
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 25/03/2024 FR0000131104 45 224 62,8206 TQEX
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 25/03/2024 FR0000131104 274 058 62,7690 XPAR
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 26/03/2024 FR0000131104 34 019 63,8149 AQEU
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 26/03/2024 FR0000131104 94 274 64,0185 CEUX
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 26/03/2024 FR0000131104 45 053 63,9801 TQEX
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 26/03/2024 FR0000131104 296 654 64,0328 XPAR
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 27/03/2024 FR0000131104 35 061 64,9161 AQEU
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 27/03/2024 FR0000131104 127 036 64,8968 CEUX
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 27/03/2024 FR0000131104 46 612 64,9000 TQEX
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 27/03/2024 FR0000131104 255 291 64,8830 XPAR
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 28/03/2024 FR0000131104 35 487 65,7379 AQEU
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 28/03/2024 FR0000131104 152 400 65,7481 CEUX
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 28/03/2024 FR0000131104 47 469 65,7516 TQEX
BNP PARIBAS R0MUWSFPU8MPRO8K5P83 28/03/2024 FR0000131104 222 644 65,7238 XPAR
** Four-digit rounding after the decimal* *TOTAL* *1 872 000* *64,3346*  

The description of the share buyback programme is available on BNP Paribas’s website:

https://invest.bnpparibas/en/search/reports/documents/regulated-information


*Attachment*

· Share buyback - declaration of transactions in own shares from 25 March to 29 March 2024

Full Article